Special!
Call about our current specials! Get $250 if you Look and Lease on the same day!*
Tour Today!
*Base Rent. Minimum lease term applies. Other Costs and fees are excluded. Restrictions apply. Offer may change.
Each Juniper studio, one-bedroom, two-bedroom, and three-bedroom apartment is defined by a thoughtful floor plan that maximizes flow, and natural light. Our classic apartment layouts with modern comforts are among the many reasons life uplifts at Juniper.
We’ve also provided a list of all potential fees you may encounter as a resident which can be found at the bottom of the page.
from $2,482*
Base Rent $2,475 • 13 mo.
from $4,202*
Base Rent $4,195 • 12 mo.
from $2,337*
Base Rent $2,330 • 12 mo.
from $2,912*
Base Rent $2,905 • 12 mo.
A19-P
Juniper
1 BR / 1.0 BA, 726 sq ft
from $2,896*
Base Rent $2,889 • 12 mo.
from $2,872*
Base Rent $2,865 • 12 mo.
from $2,876*
Base Rent $2,869 • 12 mo.
B6-P
Juniper
2 BR / 1.0 BA, 821 sq ft
from $3,707*
Base Rent $3,700 • 12 mo.
A10-P
Juniper
1 BR / 1.0 BA, 613 sq ft
A11-P
Juniper
1 BR / 1.0 BA, 672 sq ft
A12-P
Juniper
1 BR / 1.0 BA, 591 sq ft
A14-P
Juniper
1 BR / 1.0 BA, 759 sq ft
A17-P
Juniper
1 BR / 1.0 BA, 622 sq ft
A18-P
Juniper
1 BR / 1.0 BA, 615 sq ft
A2-P
Juniper
1 BR / 1.0 BA, 580 sq ft
A20-P
Juniper
1 BR / 1.0 BA, 812 sq ft
A3-P
Juniper
1 BR / 1.0 BA, 721 sq ft
A6-P
Juniper
1 BR / 1.0 BA, 606 sq ft
A7-P
Juniper
1 BR / 1.0 BA, 714 sq ft
B10-P
Juniper
2 BR / 1.0 BA, 866 sq ft
B11-P
Juniper
2 BR / 2.0 BA, 935 sq ft
B2-P
Juniper
2 BR / 1.0 BA, 838 sq ft
B3-P
Juniper
2 BR / 1.0 BA, 926 sq ft
B4-P
Juniper
2 BR / 2.0 BA, 941 sq ft
B7-P
Juniper
2 BR / 2.0 BA, 1013 sq ft
C1-P
Juniper
3 BR / 2.0 BA, 1163 sq ft
No results match the selected filters click here to start over
S2-P Juniper Studio, 442 sq ft | from $2,482* Base Rent $2,475 • 13 mo. | 1 available now | |
B9-P Juniper 2 BR / 1.0 BA, 892 sq ft | from $4,202* Base Rent $4,195 • 12 mo. | 1 available now | |
S1-P Juniper Studio, 365 sq ft | from $2,337* Base Rent $2,330 • 12 mo. | 1 available 09.2026 | |
A1-P Juniper 1 BR / 1.0 BA, 659 sq ft | from $2,912* Base Rent $2,905 • 12 mo. | 1 available 09.2026 | |
A19-P Juniper 1 BR / 1.0 BA, 726 sq ft | from $2,896* Base Rent $2,889 • 12 mo. | 2 available 09.2026 | |
A21-P Juniper 1 BR / 1.0 BA, 658 sq ft | from $2,872* Base Rent $2,865 • 12 mo. | 5 available 09.2026 | |
A22-P Juniper 1 BR / 1.0 BA, 726 sq ft | from $2,876* Base Rent $2,869 • 12 mo. | 2 available 09.2026 | |
B6-P Juniper 2 BR / 1.0 BA, 821 sq ft | from $3,707* Base Rent $3,700 • 12 mo. | 1 available 09.2026 | |
A10-P Juniper 1 BR / 1.0 BA, 613 sq ft | Contact For Availability | ||
A11-P Juniper 1 BR / 1.0 BA, 672 sq ft | Contact For Availability | ||
A12-P Juniper 1 BR / 1.0 BA, 591 sq ft | Contact For Availability | ||
A13-P Juniper 1 BR / 1.0 BA, 665 sq ft | Contact For Availability | ||
A14-P Juniper 1 BR / 1.0 BA, 759 sq ft | Contact For Availability | ||
A15-P Juniper 1 BR / 1.0 BA, 671 sq ft | Contact For Availability | ||
A16-P Juniper 1 BR / 1.0 BA, 656 sq ft | Contact For Availability | ||
A17-P Juniper 1 BR / 1.0 BA, 622 sq ft | Contact For Availability | ||
A18-P Juniper 1 BR / 1.0 BA, 615 sq ft | Contact For Availability | ||
A2-P Juniper 1 BR / 1.0 BA, 580 sq ft | Contact For Availability | ||
A20-P Juniper 1 BR / 1.0 BA, 812 sq ft | Contact For Availability | ||
A3-P Juniper 1 BR / 1.0 BA, 721 sq ft | Contact For Availability | ||
A4-P Juniper 1 BR / 1.0 BA, 612 sq ft | Contact For Availability | ||
A5-P Juniper 1 BR / 1.0 BA, 657 sq ft | Contact For Availability | ||
A6-P Juniper 1 BR / 1.0 BA, 606 sq ft | Contact For Availability | ||
A7-P Juniper 1 BR / 1.0 BA, 714 sq ft | Contact For Availability | ||
A8-P Juniper 1 BR / 1.0 BA, 655 sq ft | Contact For Availability | ||
A9-P Juniper 1 BR / 1.0 BA, 704 sq ft | Contact For Availability | ||
B1-P Juniper 2 BR / 1.0 BA, 894 sq ft | Contact For Availability | ||
B10-P Juniper 2 BR / 1.0 BA, 866 sq ft | Contact For Availability | ||
B11-P Juniper 2 BR / 2.0 BA, 935 sq ft | Contact For Availability | ||
B12-P Juniper 2 BR / 1.5 BA, 1200 sq ft | Contact For Availability | ||
B2-P Juniper 2 BR / 1.0 BA, 838 sq ft | Contact For Availability | ||
B3-P Juniper 2 BR / 1.0 BA, 926 sq ft | Contact For Availability | ||
B4-P Juniper 2 BR / 2.0 BA, 941 sq ft | Contact For Availability | ||
B5-P Juniper 2 BR / 1.0 BA, 913 sq ft | Contact For Availability | ||
B7-P Juniper 2 BR / 2.0 BA, 1013 sq ft | Contact For Availability | ||
B8-P Juniper 2 BR / 1.0 BA, 940 sq ft | Contact For Availability | ||
C1-P Juniper 3 BR / 2.0 BA, 1163 sq ft | Contact For Availability | ||
C2-P Juniper 3 BR / 2.0 BA, 1056 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.